Casement & Awning Window

GLASS PACKAGE U-FACTOR R-FACTOR SHGC VT CR
180 .29 3.45 .44 54% 55
270 .28 3.57 .26 48% 55
340 .28 3.57 .13 27% 59
366 .28 3.57 .19 44% 56
1803 .19 5.26 .39 48% 72
2703 .19 5.26 .23 43% 73
3403 .18 5.56 .11 24% 74
3663 .18 5.56 .18 39% 73
180i89 .26 3.85 .43 53% 43
270i89 .25 4.00 .25 47% 44
366i89 .25 4.00 .19 43% 44
1803+i89 .18 5.56 .38 47% 60
2703+i89 .17 5.88 .23 42% 60
3663+i89 .17 5.88 .17 39% 61
1803+k .18 5.56 .40 48% 74
2703+k .18 5.56 .23 43% 74
3663+k .17 5.88 .17 39% 74
1803+i89+k .17 5.88 .38 47% 63
2703+i89+k .17 5.88 .23 42% 60
3663+i89+k .16 6.25 .17 39% 63

***Thermal values will improve with increased glass pane thickness. TEST DATE 12/16/21

Fixed Casement Window

Glass Package U-Factor R-Factor SHGC VT CR
180 .27 3.70 .50 63% 58
270 .26 3.85 .29 55% 59
340 .26 3.85 .14 31% 59
366 .25 4.00 .22 51% 59
1803 .15 6.67 .45 56% 73
2703 .15 6.67 .27 49% 73
3403 .15 6.67 .13 27% 73
3663 .15 6.67 .20 46% 73
180i89 .22 4.55 .49 61% 46
270i89 .21 4.76 .29 54% 47
366i89 .21 4.76 .21 50% 47
1803+i89 .14 7.14 .43 55% 60
2703+i89 .14 7.14 .26 48% 61
3663+i89 .14 7.14 .19 44% 61
1803+k .14 7.14 .45 56% 74
2703+k .14 7.14 .27 49% 75
3663+k .14 7.14 .20 46% 75
1803+i89+k .13 7.69 .43 55% 63
2703+i89+k .14 7.14 .26 48% 61
3663+i89+k .13 7.69 .19 44% 63

***Thermal values will improve with increased glass pane thickness. TEST DATE 12/16/21

Low Profile Picture

GLASS PACKAGE U-FACTOR R-FACTOR SHGC VT CR
180 .28 3.57 .56 70% 58
270 .27 3.70 .32 61% 59
340 .27 3.70 .16 34% 59
366 .27 3.70 .24 57% 59
1803 .16 6.25 .50 62% 72
2703 .16 6.25 .30 55% 73
3403 .15 6.67 .14 30% 73
3663 .15 6.67 .22 50% 73
180i89 .23 4.35 .54 68% 46
270i89 .23 4.35 .32 60% 47
366i89 .22 4.55 .24 56% 47
1803+i89 .14 7.14 .47 60% 60
2703+i89 .14 7.14 .28 53% 61
3663+i89 .14 7.14 .21 49% 61
1803+k .15 6.67 .50 62% 74
2703+k .14 7.14 .29 55% 74
3663+k .14 7.14 .22 50% 75
1803+i89+k .13 7.69 .48 60% 63
2703+i89+k .14 7.14 .28 53% 61
3663+i89+k .13 7.69 .21 49% 63

***Thermal values will improve with increased glass pane thickness. TEST DATE 12/16/21

Sliding Patio Door

GLASS PACKAGE U-FACTOR R-FACTOR SHGC VT CR
270 .28 3.57 .26 48% 60
366 .28 3.57 .19 45% 60
2703 .19 5.26 .22 38% 69
3663 .19 5.26 .17 39% 69
270i89 .24 4.17 .25 47% 49
366i89 .24 4.17 .19 44% 50
2703+i89 .28 3.57 .25 47% 43
3663+i89 .28 3.57 .19 44% 43

***Thermal values will improve with increased glass pane thickness.

Test Sizes

Type Size (W x H)
Casement / Awning 24″ x 59″
Fixed Casement 47″ x 59″
Low Profile Picture 47″ x 59″
Sliding Patio Door 72″ x 80″

Definitions

U-Factor – A measure of the rate of non-solar heat loss or gain through a material or assembly.  It is expressed in units of Btu/hr-sq ft-F (W/sq m-C).  The lower the U-factor, the greater a window’s resistance to heat flow and the better its insulating value.

R-Factor – A measure of the resistance of a glazing material or fenestration assembly to heat flow.  It is the inverse of the U-factor (R=1/U) and is expressed in units of hr-sq ft-F/Btu.  A high –R-value window has a grater resistance of heat flow and a higher insulating value than one with a low R-value.

Solar Heat Gain Coefficient (SHGC) – A measure of how well a product blocks heat caused by sunlight. The SHGC is the fraction of incident solar radiation admitted through a window (both directly transmitted and absorbed) and subsequently released inward. SHGC is expressed as a number between 0 and 1. The lower a window’s solar heat gain coefficient, the less solar heat it transmits in the house.

Visual Transmittance (VT) – A measure that shows how much light comes through a product. The visible transmittance is an optical property that indicates the amount of visible light transmitted. VT is expressed as a number between 0 and 1. The higher the VT, the more light is transmitted.

Condensation Resistance (CR) – A windows ability to avoid forming condensation on the glass.  Condensation is the deposit of water vapor from the air on any cold surface whose temperature is below the dew point, such as cold window glass or frame that is exposed to humid indoor air.

  • Request an Estimate

    • This field is for validation purposes and should be left unchanged.
  • Testimonials

    • "After extensive research, EnerLux was the only company I found that provided a passive solar window with a good U value at a fair price."



      Leslie Z. (Hastings, NE)

      at

    • "I am extremely impressed by Enerlux's high quality craftsmanship and attention to detail. Their integrity has shown through in all aspects of our work together. I will definitely be contacting them again when I replace the rest of my windows."



      Marcia B. (Omaha, NE)

      aaa at aaaa

    • "The windows look great and they operate so much easier than my old ones."



      Jean E. (Clarinda, IA)

      Job Position at Company

    • "Just an update to tell you that the other day my wife said whatever I paid for the shower window, it was well worth it.  Thanks again."



      Bruce H. (Glen Ellen, CA)

      asdf at asdf

    • "If you ever need someone to represent EnerLux Windows & Doors on the East coast, just let me know.  You provide some of the best quality product I have ever seen."



      Mark C. (Erlanger, KY)

      asdf at asdf

    • "I appreciate the time everyone gave to show the process of building the best built window on the planet! I am making calls and telling my customers to hold up, I found something much better and it will be worth it."



      Travis B

      at

  • Company News